Today the VIP bonuses and rakeback get handed out by who lost, not who played. The Vault replaces them with one pool, split by real play. Here is May, both ways.
Same month, more back to players. The shift is not just the size. It is WHO gets it, and how consistent it is. Two real players from May who earned a similar Vault share:
Pick any player and the math is the same. Here is one regular player from May. Their share is just the pool times how much real play they put in. Nothing hidden.
Players who generate more real house win, and keep showing up, earn a bigger slice. But every active player gets paid, and the long tail of regulars is a real chunk of the pool.
No tiers of fine print. One line of math, the same for a whale and a five dollar player.
Player fd43dda7 wagered $1,515,893 of their own money over 13 days in May, in bursts with real gaps between them. They earn the same 50% as everyone. Gold is the half paid on their next claim; blue is the half dripped out over the following days. There is always a balance releasing, so there is always a reason to come back and collect.
Each day's share is claimable for 24 hours, with a one tap login, no bet required. If a player drifts off and never collects, that money does not go back to the house. It goes into a side pool and is shared among the players who kept showing up, weighted toward the most regular. In May that pool would have been $9,477. Here is who left it behind, and who it went to.
The pool is a live slice of real winnings. Busy weeks pay more, quiet weeks pay less. It is sized by activity, not promised out of thin air.
Top players by share, ranked by how much real play they put in. Add every row plus the tail and you get the whole pool back, exactly.
| # | Player | Wager | Days | Share | Their share |
|---|---|---|---|---|---|
| 1 | 8797ab1f | $2,557,310 | 26 | 10.336% | $31,118.24 |
| 2 | 803091f1 | $978,067 | 7 | 6.053% | $18,224.67 |
| 3 | fd43dda7 | $1,515,893 | 13 | 5.489% | $16,525.02 |
| 4 | 95071391 | $1,022,095 | 31 | 4.820% | $14,510.24 |
| 5 | 92db97be | $1,435,785 | 31 | 3.900% | $11,742.21 |
| 6 | 4d45f417 | $1,292,153 | 16 | 3.096% | $9,319.81 |
| 7 | 1fe6f16a | $724,882 | 8 | 2.696% | $8,117.68 |
| 8 | 57be206a | $570,125 | 30 | 2.628% | $7,913.20 |
| 9 | 5a72dac8 | $311,327 | 16 | 2.044% | $6,154.56 |
| 10 | a7e9c61f | $343,083 | 22 | 2.033% | $6,122.31 |
| 11 | 20c11846 | $230,974 | 26 | 1.504% | $4,527.15 |
| 12 | f844b684 | $233,635 | 30 | 1.429% | $4,302.19 |
| 13 | bc8f8c35 | $168,425 | 26 | 1.119% | $3,368.32 |
| 14 | e4b12aeb | $186,290 | 21 | 1.087% | $3,271.42 |
| 15 | 95e5e37c | $170,011 | 29 | 0.991% | $2,984.02 |
| 16 | 1c93bac2 | $403,317 | 30 | 0.970% | $2,920.11 |
| 17 | d484fd34 | $164,181 | 22 | 0.954% | $2,872.23 |
| 18 | 59821155 | $446,028 | 31 | 0.930% | $2,798.91 |
| 19 | ff852e70 | $141,661 | 9 | 0.881% | $2,651.20 |
| 20 | 0231452a | $147,692 | 21 | 0.830% | $2,497.88 |
| 21 | 2081b32c | $231,974 | 30 | 0.802% | $2,413.67 |
| 22 | 12ae720d | $123,430 | 28 | 0.757% | $2,279.81 |
| 23 | ffc4edc5 | $215,900 | 31 | 0.750% | $2,258.21 |
| 24 | 4fed177e | $132,975 | 28 | 0.711% | $2,141.71 |
| 25 | 1d06b42d | $110,121 | 21 | 0.707% | $2,128.81 |
| 26 | 2e18477e | $109,813 | 16 | 0.703% | $2,115.88 |
| 27 | bb0d705b | $262,648 | 27 | 0.686% | $2,065.98 |
| 28 | 92dd8fc6 | $126,557 | 28 | 0.643% | $1,934.62 |
| 29 | 96218222 | $103,224 | 14 | 0.628% | $1,889.55 |
| 30 | fdaa65c2 | $114,423 | 22 | 0.621% | $1,870.00 |
| 31 | 1664e180 | $120,904 | 24 | 0.620% | $1,868.11 |
| 32 | 80e1092c | $102,578 | 30 | 0.620% | $1,867.06 |
| 33 | 93c00497 | $94,478 | 16 | 0.582% | $1,751.92 |
| 34 | a572249d | $302,818 | 18 | 0.524% | $1,578.52 |
| 35 | 0fb150d6 | $255,600 | 26 | 0.520% | $1,564.61 |
| 36 | ee13b3cd | $207,947 | 20 | 0.497% | $1,496.16 |
| 37 | cc4c4eb9 | $78,925 | 20 | 0.494% | $1,486.18 |
| 38 | b258e73d | $168,269 | 19 | 0.484% | $1,455.94 |
| 39 | 27dd917a | $72,194 | 17 | 0.465% | $1,398.56 |
| 40 | cdf8b6e1 | $86,553 | 17 | 0.451% | $1,358.75 |
| … | the long tail of players | $9,721,764 | · | 33.866% | $102,207.27 |
Every active player earns the same 50% rakeback. The only thing that changes is the size of the check, which tracks how much real play you put in. Here are two real players, both at 50%.